# Takım O G B M Av P Form
1 Benfica Benfica 3 3 0 0 8 9 GGG
2 Bayer Leverkusen Bayer Leverkusen 3 3 0 0 8 9 GGG
3 Bournemouth Bournemouth 3 3 0 0 7 9 GGG
4 Ferencvarosi TC Ferencvarosi TC 3 3 0 0 6 9 GGG
5 Olympiakos Piraeus Olympiakos Piraeus 3 3 0 0 3 9 GGG
6 Union St. Gilloise Union St. Gilloise 3 2 1 0 7 7 GBG
7 Juventus Juventus 3 2 1 0 6 7 GGB
8 Beşiktaş Beşiktaş 3 2 1 0 4 7 GGB
9 Sunderland Sunderland 3 2 1 0 2 7 GGB
10 AZ Alkmaar AZ Alkmaar 3 2 0 1 4 6 MGG
11 Omonia Nicosia Omonia Nicosia 3 2 0 1 1 6 GGM
12 Lyon Lyon 3 2 0 1 -1 6 GGM
13 Rennes Rennes 3 1 2 0 1 5 BGB
14 Real Sociedad Real Sociedad 3 1 1 1 5 4 MBG
15 Crystal Palace Crystal Palace 3 1 1 1 3 4 GMB
16 Sparta Praha Sparta Praha 3 1 1 1 2 4 GBM
17 Levski Sofia Levski Sofia 3 1 1 1 0 4 MBG
18 Dinamo Zagreb Dinamo Zagreb 3 1 1 1 -1 4 BGM
19 Sturm Graz Sturm Graz 3 1 1 1 -2 4 BMG
20 NEC Nijmegen NEC Nijmegen 3 1 1 1 -3 4 MBG
21 Red Bull Salzburg Red Bull Salzburg 3 1 1 1 -3 4 GMB
22 Anderlecht Anderlecht 3 1 0 2 1 3 MMG
23 1899 Hoffenheim 1899 Hoffenheim 3 1 0 2 0 3 MMG
24 AC Milan AC Milan 3 1 0 2 -1 3 MGM
25 Celta Vigo Celta Vigo 3 1 0 2 -1 3 MMG
26 OFI OFI 3 1 0 2 -1 3 GMM
27 Jagiellonia Jagiellonia 3 1 0 2 -2 3 MGM
28 Torreense Torreense 3 1 0 2 -3 3 GMM
29 Celje Celje 3 0 1 2 -5 1 MMB
30 Hapoel Beer Sheva Hapoel Beer Sheva 3 0 1 2 -5 1 BMM
31 Lillestrom Lillestrom 3 0 1 2 -7 1 MBM
32 Lech Poznan Lech Poznan 3 0 1 2 -8 1 MMB
33 Plzen Plzen 3 0 0 3 -5 0 MMM
34 Marseille Marseille 3 0 0 3 -5 0 MMM
35 Celtic Celtic 3 0 0 3 -6 0 MMM
36 Ararat-Armenia Ararat-Armenia 3 0 0 3 -9 0 MMM

UEFA Europa League Fikstür

Bugün
Rennes Rennes
18:30
Roazhon Park, Rennes
Olympiakos Piraeus Olympiakos Piraeus
5 Kasım, Perşembe
Crystal Palace Crystal Palace
20:45
Selhurst Park, London
1899 Hoffenheim 1899 Hoffenheim
Lillestrom Lillestrom
20:45
Åråsen Stadion, Lillestrom
Plzen Plzen
NEC Nijmegen NEC Nijmegen
20:45
Stadion de Goffert, Nijmegen
Omonia Nicosia Omonia Nicosia
AC Milan AC Milan
20:45
San Siro/Giuseppe Meazza, Milan
Ferencvarosi TC Ferencvarosi TC
Real Sociedad Real Sociedad
20:45
Anoeta Stadium, San Sebastian
Lyon Lyon
Anderlecht Anderlecht
20:45
Lotto Park, Brussels
Red Bull Salzburg Red Bull Salzburg
Sparta Praha Sparta Praha
20:45
Stadion Letná, Prague
Bournemouth Bournemouth
Levski Sofia Levski Sofia
20:45
Vasil Levski National Stadium, Sophia
Jagiellonia Jagiellonia
Bayer Leverkusen Bayer Leverkusen
23:00
BayArena, Bayer Leverkusen
Marseille Marseille
AZ Alkmaar AZ Alkmaar
23:00
AFAS Stadion(Alkmaar), Alkmaar
Juventus Juventus
Benfica Benfica
23:00
Estádio da Luz, Lisbon
Lech Poznan Lech Poznan
Celtic Celtic
23:00
Celtic Park, Glasgow
Beşiktaş Beşiktaş
Celta Vigo Celta Vigo
23:00
Municipal de Balaídos, Vigo
Union St. Gilloise Union St. Gilloise
Hapoel Beer Sheva Hapoel Beer Sheva
23:00
Giulești, Bucharest
OFI OFI
Sturm Graz Sturm Graz
23:00
Stadion Graz-Liebenau, Graz
Celje Celje
Sunderland Sunderland
23:00
Stadium of Light, Sunderland
Dinamo Zagreb Dinamo Zagreb
Torreense Torreense
23:00
Estádio Dr. Magalhães Pessoa, Leiria
Ararat-Armenia Ararat-Armenia
Üst